Air & Gas Systems
 
Need some help? (832) 467-9955  

M-D Standard Blower Packages


Products :: Blower Packages :: M-D Standard Blower Packages
 

Engineered with the industry recognized PD Plus™ & Equalizer RM™ blowers, these versatile packages have nearly 250,000 possible configurations.

See table below for more information and specifications.

 

  • Specifications
  • Features
  • Applications
  • Warranty
  • Drawings

Performance Specifications:

  • Flow range: 8 - 4200 CFM (14 - 7100 m³/h)
  • Pressure range: up to 15 PSIG (1.03 bar g)
  • Vacuum range: up to 16" Hg (540 mbar g)
  • Quick availability - as little as two weeks after receipt of order
  • Welded, structural steel base
  • Easy access to service areas
  • Factory assembled & factory warranted
  • Available for PD Plus, AcousticAir or Equalizer blowers
  • Versatile configurations
  • Soil Vapor Extraction
  • Oil-Free Handling Fuel, Utility or Process Gases
  • Fluid Bed Combustion
  • Pneumatic Conveying
  • Fluidization/Agitation of Dense Powders
  • Vapor Recovery
  • Digester Gas Processing
  • Steam Compression
  • High-Performance Applications
  • Pressure Boosting

Every Tuthill Blower Package is backed by the Tuthill Vacuum & Blower Systems limited warranty:

Type of Application

Atmospheric Air or Process Air without Liquids Present:

Process Gases Other than Air, or Any Liquid Injected Application:

24 months from date of shipment, or 18 months after initial startup date, whichever occurs first.

18 months from date of shipment, or 12 months after initial startup date, whichever occurs first


Drawing Blower Models Series CFM (m³/h) HP Flow/ Base Silencers WCEP Ext. Lube
3202, 3204
3200 HV2 3202, 3204 17/57/64 8-100 (14-170) 2-10 horizontal, no legs none no no
3200 VV1 3202, 3204 46/81 8-100 (14-170) 2-10 vertical, no legs none no no
3200 VV1L 3202, 3204 46/81 8-100 (14-170) 2-10 vertical, w/ legs none no no
3200 VV1A 3202, 3204 84/85 8-100 (14-170) 2-10 vertical, w/ legs inlet, discharge no no
3200 VV1A-L 3202, 3204 46E/81E 8-100 (14-170) 2-10 vertical, w/ legs inlet, discharge no yes
3200 VV1A-E 3202, 3204 46E/81E 8-100 (14-170) 2-10 vertical, w/ legs inlet, discharge yes no
3200 VV1A-DS 3202, 3204 46/81 8-100 (14-170) 2-10 vertical, w/ legs discharge no no
3200 VV1A-DSE 3202, 3204 46E/81E 8-100 (14-170) 2-10 vertical, w/ legs discharge yes no
3200 VV1A-ISE 3202, 3204 46E/81E 8-100 (14-170) 2-10 vertical, w/ legs inlet yes no
Drawing Blower Models Series CFM (m³/h) HP Flow/ Base Silencers WCEP Ext. Lube
3206, 3210
3200 HV3 3206, 3210 17/57/64 26-300 (44-510) 3-20 horizontal, no legs none no no
3200 VV2 3206, 3210 46/81 26-300 (44-510) 3-25 vertical, no legs none no no
3200 VV2-L 3206, 3210 84/85 26-300 (44-510) 3-25 vertical, no legs none no yes
3200 VV2L-L 3206, 3210 84/85 26-300 (44-510) 3-25 vertical, w/ legs none no yes
3200 VV2L-E 3206, 3210 46E/81E 26-300 (44-510) 3-25 vertical, w/ legs none yes no
3200 VV2A 3206, 3210 46/81 26-300 (44-510) 3-25 vertical, w/ legs inlet, discharge no no
3200 VV2A-L 3206, 3210 84/85 26-300 (44-510) 3-25 vertical, w/ legs inlet, discharge no yes
3200 VV2A-E 3206, 3210 46E/81E 26-300 (44-510) 3-25 vertical, w/ legs inlet, discharge yes no
3200 VV2A-DS 3206, 3210 46/81 26-300 (44-510) 3-25 vertical, w/ legs discharge no no
3200 VV2A-DSL 3206, 3210 84/85 26-300 (44-510) 3-25 vertical, w/ legs discharge no yes
3200 VV2A-DSE 3206, 3210 46E/81E 26-300 (44-510) 3-25 vertical, w/ legs discharge yes no
3200 VV2A-IS 3206, 3210 46/81 26-300 (44-510) 3-25 vertical, w/ legs inlet no no
Drawing Blower Models Series CFM (m³/h) HP Flow/ Base Silencers WCEP Ext. Lube
4006, 4009, 4012
4000 HV1 4006, 4009, 4012 17/57 55-600 (95-1020) 5-10 horizontal no legs none no no
4000 VV1 4006, 4009, 4012 46/81 55-600 (95-1020) 5-10 vertical no legs none no no
4000 VV1L 4006, 4009, 4012 46/81 55-600 (95-1020) 5-10 vertical w/ legs none no no
4000 VV1A 4006, 4009, 4012 46/81 55-600 (95-1020) 5-10 vertical w/ legs inlet, discharge no no
4000 VV1A-L 4006, 4009, 4012 84/85 55-600 (95-1020) 5-10 vertical w/ legs inlet, discharge no yes
4000 VV1A-DS 4006, 4009, 4012 46/81 55-600 (95-1020) 5-10 vertical w/ legs discharge no no
4000 VV1A-DSL 4006, 4009, 4012 17/57 55-600 (95-1020) 5-10 vertical w/ legs discharge no yes
4000 VV1A-IS 4006, 4009, 4012 46/81 55-600 (95-1020) 5-10 vertical w/ legs inlet no no
Drawing Blower Models Series CFM (m³/h) HP Flow/ Base Silencers WCEP Ext. Lube
4006, 4009, 4012 continued
4000 HV2 4006, 4009, 4012 17/57 55-600 (95-1020) 15-30 horizontal no legs none no no
4000 VV2 4006, 4009, 4012 46/81 55-600 (95-1020) 15-30 vertical no legs none no no
4000 VV2L 4006, 4009, 4012 46/81 55-600 (95-1020) 15-30 vertical w/ legs none no no
4000 VV2L-E 4006, 4009, 4012 46E/81E 55-600 (95-1020) 15-30 vertical w/ legs none yes no
4000 VV2A 4006, 4009, 4012 46/81 55-600 (95-1020) 15-30 vertical w/ legs inlet, discharge no no
4000 VV2A-L 4006, 4009, 4012 84/85 55-600 (95-1020) 15-30 vertical w/ legs inlet, discharge no yes
4000 VV2A-E 4006, 4009, 4012 46E/81E 55-600 (95-1020) 15-30 vertical w/ legs inlet, discharge yes no
4000 VV2A-DS 4006, 4009, 4012 46/81 55-600 (95-1020) 15-30 vertical w/ legs discharge no no
4000 VV2A-IS 4006, 4009, 4012 46/81 55-600 (95-1020) 15-30 vertical w/ legs inlet no no
4000 VV2A-ISE 4006, 4009, 4012 46E/81E 55-600 (95-1020) 15-30 vertical w/ legs inlet yes no
Drawing Blower Models Series CFM (m³/h) HP Flow/ Base Silencers WCEP Ext. Lube
4606, 4609, 4612
4600 VV1A
4600 VV2A
5507, 5509, 5511, 5514, 5516
5500 HV1
5500 HV2
5500 VV1
5500 VV1A
5500 VV1A-DS
5500 VV1A-E
5500 VV1L
5500 VV1L-L
5500 VV2
5500 VV2A
5500 VV2A-DSE
5500 VV2A-DS
5500 VV2A-E
5500 VV2A-L
5500 VV2L
5500 VV2L-L
5500 VV3
5500 VV3A
5500 VV3A-DS
5500 VV3A-E
5500 VV3A-IS
5500 VV3L-E
5500v VV3L-L
5500 VV4L
5500 VV5L
5500 VV5L-E
5500 VV6L
5500 VV6L-E
7010, 7013, 7017, 7021
7000 VV1A
7000 VV1A-DS
7000 VV1L
7000 VV2
7000 VV2A
7000 VV2A-DS
7000 VV3A
 
 
Home | Products | Services | Applications | Request a Quote | Photo Gallery | Technical Library | Contact Us | Sitemap
  © Air & Gas Systems, Inc.